| SSC-410NiMo |
Classifications: GB/T17853 TS 410NiMo-F C1 1 AWS A5.22 E410NiMoT1-1 AWS A5.22M E410NiMoT1-1 EN ISO 17633-A:T 13 4 P C1 1 EN ISO 17633-B:TS 410NiMo-F C1 1 |
|||||||||||||||||||
| Flux Cored Wire For Stainless Steel | ||||||||||||||||||||
|
Martensite Type For wear resistance steel |
||||||||||||||||||||
| Application: | ||||||||||||||||||||
| Suitable for welding in wear resistance steel that has tougher requirements, such as hydraulic turbine rotor, valve, and etc. | ||||||||||||||||||||
| Characteristics: | ||||||||||||||||||||
|
1. With added Ni and Mo, has more stable corrosion resistance, higher hardness and high temperature wear resisance, and can prevent cold crack from happening; 2. Soft and stable arc, few spatter, beautiful weld bead appearance, easy slag removal, smooth feeding,and excellent weldability. |
||||||||||||||||||||
| Polarity: | ||||||||||||||||||||
| DC+ | ||||||||||||||||||||
| Welding Position: | ||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
| Typical Chemical Composition of Weld Metal: | ||||||||||||||||||||
| Alloy wt% | C | Mn | Si | Cr | Ni | Mo | P | S | Cu | |||||||||||
| AWS | 0.06 | 1.0 | 1.00 | 11.0-12.5 | 4.0-5.0 | 0.4-0.7 | 0.040 | 0.030 | 0.75 | |||||||||||
| SSC-410NiMo | 0.030 | 0.27 | 0.33 | 11.35 | 4.78 | 0.49 | 0.015 | 0.005 | 0.01 | |||||||||||
| Typical Mechanical Properties of Weld Metal: | ||||||||||||||||||||
|
Mechanica properties |
Y.S.(MPa) | T.S.(MPa) | EI(%) | CVN(J/℃) | PWHT(℃xh) | |||||||||||||||
| AWS | - | 760 | 15 | - | - | |||||||||||||||
| SSC-410NiMo | - | 885 | 17 | - | - | |||||||||||||||
| Sizes Available and Recommended Parameters: | ||||||||||||||||||||
| Dia/mm | 1.2 | 1.4 | 1.6 | |||||||||||||||||
| Volt | 22-36 | - | 26-38 | |||||||||||||||||
| Amp | 120-260 | - | 200-300 | |||||||||||||||||
| Stick-Out (mm) | 15-20 | - | 18-25 | |||||||||||||||||
| Gas Flow (I/min) | 15-25 | - | 15-25 | |||||||||||||||||
| Notes on usage: | ||||||||||||||||||||
|
1. Shielding gas: CO₂; 2. Interpass temperature: 150~250℃; 3. Need to perform PWHT at 590~620℃×1hr, air cooling until room temperature. |
||||||||||||||||||||
