| SSC-317L |
Classifications: GB/T17853 TS 317L-F C1 1 AWS A5.22 E317LT1-1 AWS A5.22M E317LT1-1 ENISO 17633-A: - ENISO 17633-B:TS 317L-F C1 1 |
|||||||||||||||||||
| Flux Cored Wire For Stainless Steel | ||||||||||||||||||||
|
Austenitic Type For High Mo Corrosion Resistance |
||||||||||||||||||||
| Application: | ||||||||||||||||||||
| DNV/GL | ||||||||||||||||||||
| Application: | ||||||||||||||||||||
| Suitable for welding in petrochemical industry, pressure vessel, food processing machinery, medical equipment, fertilizer processing machine and etc.. used to weld 18%Cr-12%Ni-3%Mo stainless steel(SUS317L)and18%Cr-12%Ni-2%Mo-N(Such as SUS316LN). | ||||||||||||||||||||
| Characteristics: | ||||||||||||||||||||
|
1. Deposited metal with an appropriate amount of ferrite, with low cracking sensibility; 2.With higher Mo content, and has excellent corrosion resistance; 3. Soft and stable arc, few spatter, beautiful weld bead appearance, easy slag removal, smooth feeding, and excellent weldability. |
||||||||||||||||||||
| Polarity: | ||||||||||||||||||||
| DC+ | ||||||||||||||||||||
| Welding Position: | ||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
| Typical Chemical Composition of Weld Metal: | ||||||||||||||||||||
| Alloy wt% | C | Mn | Si | Cr | Ni | Mo | P | S | Cu | |||||||||||
| AWS | 0.04 | 0.5-2.5 | 1.00 | 18.0-21.0 | 12.0-14.0 | 3.0-4.0 | 0.040 | 0.030 | 0.75 | |||||||||||
| SSC-317L | 0.025 | 1.73 | 0.41 | 18.30 | 13.70 | 3.30 | 0.020 | 0.003 | 0.02 | |||||||||||
| Typical Mechanical Properties of Weld Metal: | ||||||||||||||||||||
|
Mechanica properties |
Y.S.(MPa) | T.S.(MPa) | EI(%) | CVN(J/℃) | PWHT(℃xh) | |||||||||||||||
| AWS | - | 520 | 20 | - | - | |||||||||||||||
| SSC-317L | - | 560 | 34 | - | - | |||||||||||||||
| Sizes Available and Recommended Parameters: | ||||||||||||||||||||
| Dia/mm | 1.2 | 1.4 | 1.6 | |||||||||||||||||
| Volt | 22-36 | - | 26-38 | |||||||||||||||||
| Amp | 120-260 | - | 200-300 | |||||||||||||||||
| Stick-Out (mm) | 15-20 | - | 18-25 | |||||||||||||||||
| Gas Flow (I/min) | 15-25 | - | 15-25 | |||||||||||||||||
| Notes on usage: | ||||||||||||||||||||
|
1. Shielding gas:CO₂; 2. Interpass temperature: 16~100℃. |
||||||||||||||||||||
