| SSC-2594 |
Classifications: GB/T17853 TS 2594-F C1 1 AWS A5.22 E2594T1-1 AWS A5.22M E2594T1-1 ENISO 17633-A:T 25 9 4 N L P C1 1 ENISO 17633-B:TS 2594-F C1 1 |
|||||||||||||||||||||||
| Flux Cored Wire For Stainless Steel | ||||||||||||||||||||||||
|
Austenitic Ferrite Super Duplex Type |
||||||||||||||||||||||||
| Application: | ||||||||||||||||||||||||
| Suitable for welding of super duplex stainless steel, such as UNS S32750, UNS J93380 and duplex stainless steel UNS S32205. | ||||||||||||||||||||||||
| Characteristics: | ||||||||||||||||||||||||
|
1.Deposited metal has the combined characteristics from austenitic and ferrite stainless steel; 2.Excellentpit corrosion resistance; 3. Soft and stable arc, few spatter, beautiful weld bead appearance, easy slag removal, smooth feeding,and excellent weldability. |
||||||||||||||||||||||||
| Polarity: | ||||||||||||||||||||||||
| DC+ | ||||||||||||||||||||||||
| Welding Position: | ||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||
| Typical Chemical Composition of Weld Metal: | ||||||||||||||||||||||||
| Alloy wt% | C | Mn | Si | Cr | Ni | Mo | P | S | N | Cu | W | |||||||||||||
| AWS | 0.04 | 0.5-2.5 | 1.00 | 24.0-27.0 | 8.0-10.5 | 2.5-4.5 | 0.040 | 0.030 | 0.2-0.3 | 1.5 | 1.0 | |||||||||||||
| SSC-2594 | 0.024 | 1.15 | 0.65 | 24.80 | 9.00 | 3.5 | 0.010 | 0.001 | 0.23 | 0.15 | 0.2 | |||||||||||||
| Typical Mechanical Properties of Weld Metal: | ||||||||||||||||||||||||
|
Mechanica properties |
Y.S.(MPa) | T.S.(MPa) | EI(%) | CVN(J/℃) | PWHT(℃xh) | |||||||||||||||||||
| AWS | - | 760 | 15 | - | - | |||||||||||||||||||
| SSC-2594 | - | 850 | 22 | - | - | |||||||||||||||||||
| Sizes Available and Recommended Parameters: | ||||||||||||||||||||||||
| Dia/mm | 1.2 | 1.4 | 1.6 | |||||||||||||||||||||
| Volt | 22-36 | - | 26-38 | |||||||||||||||||||||
| Amp | 120-260 | - | 200-300 | |||||||||||||||||||||
| Stick-Out (mm) | 15-20 | - | 18-25 | |||||||||||||||||||||
| Gas Flow (I/min) | 15-25 | - | 15-25 | |||||||||||||||||||||
| Notes on usage: | ||||||||||||||||||||||||
|
1. Shielding gas: CO₂; 2. Interpass temperature: 16~100℃. |
||||||||||||||||||||||||
