| SSC-2209 |
Classifications: GB/T17853 TS 2209-F C1 AWS A5.22 E2209T1-1 AWS A5.22M E2209T1-1 EN ISO 17633-A:T 22 9 3 N L P C1 1 EN ISO 17633-B:TS 2209-F C1 1 |
|||||||||||||||||||
| Flux Cored Wire For Stainless Steel | ||||||||||||||||||||
| Austenitic-Ferrite Duplex Type | ||||||||||||||||||||
| Application: | ||||||||||||||||||||
| ABS, BV, CCS, DNV/GL, LR, RS, CE | ||||||||||||||||||||
| Application: | ||||||||||||||||||||
| Suitable for welding of 22%Cr duplex stainless steel in petrochemical industry, such as 00Cr22Ni5Mo3N(SUS2205). | ||||||||||||||||||||
| Characteristics: | ||||||||||||||||||||
|
1. Weld bead has both Austenitic and Ferrite structure. has about 40% Fe; 2. Deposited metal has the combined characteristics from austenitic and ferrite stainless steel, excellent pit corrosion resistance and stress corrosion resistance; 3. Soft and stable arc, few spatter, beautiful weld bead appearance, easy slag removal, smooth feeding, and excellent weldability. |
||||||||||||||||||||
| Polarity: | ||||||||||||||||||||
| DC+ | ||||||||||||||||||||
| Welding Position: | ||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
| Typical Chemical Composition of Weld Metal: | ||||||||||||||||||||
| Alloy wt% | C | Mn | Si | Cr | Ni | Mo | P | S | Others | |||||||||||
| AWS | 0.04 | 0.5-2.0 | 1.00 | 21.0-24.0 | 7.5-10.0 | 2.5-4.0 | 0.040 | 0.030 |
Cu:0.75 N:0.08-0.2 |
|||||||||||
| SSC-2209 | 0.02 | 1.00 | 0.55 | 22.69 | 8.85 | 3.50 | 0.02 | 0.003 |
Cu:0.02 N:0.11 |
|||||||||||
| Typical Mechanical Properties of Weld Metal: | ||||||||||||||||||||
|
Mechanica properties |
Y.S.(MPa) | T.S.(MPa) | EI(%) | CVN(J/℃) | PWHT(℃xh) | |||||||||||||||
| AWS | - | 690 | 20 | - | - | |||||||||||||||
| SSC-2209 | - | 815 | 26 | 46/-20 | - | |||||||||||||||
| Sizes Available and Recommended Parameters: | ||||||||||||||||||||
| Dia/mm | 1.2 | 1.4 | 1.6 | |||||||||||||||||
| Volt | 22-36 | - | 26-38 | |||||||||||||||||
| Amp | 120-260 | - | 200-300 | |||||||||||||||||
| Stick-Out (mm) | 15-20 | - | 18-25 | |||||||||||||||||
| Gas Flow (I/min) | 15-25 | - | 15-25 | |||||||||||||||||
| Notes on usage: | ||||||||||||||||||||
|
1. Shielding gas:CO₂; 2. Interpass temperature: 16~100℃. |
||||||||||||||||||||
