| SFL-71Ni |
Classifications: GB/T10045 T49 4 T1-1 C1A AWS A5.20 E71T-1C-JA AWS A5.20M E491T-1C-J EN ISO 17632-A:T42 4 P C1 1 ENISO 17632-B:T49 4 T1-1 C1 A JIS Z3313 T494T1-1CA-U |
|||||||||||||||||||
| Flux-cored Wire for High Tensile Stee | ||||||||||||||||||||
| 490MPa Grade | ||||||||||||||||||||
| Approval: | ||||||||||||||||||||
| ABS, BV, CCS, DNV/GL, LR, NK, CWB, RS, CE, DB | ||||||||||||||||||||
| Application: | ||||||||||||||||||||
| Suitable for welding in offshore platform, port machinery, shipbuilding, bridge structure, low temperature storage vessel and etc. | ||||||||||||||||||||
| Characteristics: | ||||||||||||||||||||
|
1. Soft and stable arc, few spatter, beautiful weld bead appearance, easy slag removal, few smoke, and excellent weldability; 2. Excellent -40℃ low temperature impact toughness, and stable CTOD value. |
||||||||||||||||||||
| Polarity: | ||||||||||||||||||||
| DC+ | ||||||||||||||||||||
| Welding Position: | ||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
| Typical Chemical Composition of Weld Metal: | ||||||||||||||||||||
| Alloy wt% | C | Mn | Si | Cr | Ni | Mo | P | S | V | |||||||||||
| GB/T | 0.18 | 2.00 | 0.90 | 0.20 | 0.50 | 0.30 | 0.030 | 0.030 | 0.08 | |||||||||||
| AWS | 0.12 | 1.75 | 0.90 | 0.20 | 0.50 | 0.30 | 0.030 | 0.030 | 0.08 | |||||||||||
| SFL-71Ni | 0.034 | 1.24 | 0.37 | 0.03 | 0.45 | 0.01 | 0.011 | 0.005 | 0.01 | |||||||||||
| Typical Mechanical Properties of Weld Metal: | ||||||||||||||||||||
|
Mechanica properties |
Y.S.(MPa) | T.S.(MPa) | EI(%) | CVN(J/℃) | PWHT(℃xh) | |||||||||||||||
| GB/T | 390 | 490-670 | 18 | 27/-40 | AW | |||||||||||||||
| AWS | 390 | 490-670 | 22 | 27/-40 | AW | |||||||||||||||
| SFL-71Ni | 505 | 560 | 28 | 118/-40 | AW | |||||||||||||||
| Sizes Available and Recommended Parameters: | ||||||||||||||||||||
| Dia/mm | 1.2 | 1.4 | 1.6 | |||||||||||||||||
| Volt | 25-32 | 24-36 | 25-40 | |||||||||||||||||
| Amp | 150-300 | 170-360 | 200-400 | |||||||||||||||||
| Stick-Out (mm) | 15-20 | 15-20 | 18-25 | |||||||||||||||||
| Gas Flow (I/min) | 15-25 | 15-25 | 15-25 | |||||||||||||||||
| Notes on usage: | ||||||||||||||||||||
|
1. Shielding gas: CO₂; 2. Preheat and interpass temperature: 150±15℃. |
||||||||||||||||||||
