| MIG-NiCrMo3 |
Classifications: GB/T15620 SNi6625 AWS A5.14 ERNiCrMo-3 AWS A5.14M ERNiCrMo-3 ISO 18274:S Ni 6625 |
|||||||||||||||||||||
| MIG solid wire for nickel alloy | ||||||||||||||||||||||
| NiCrMo Type / For Inconel 625 | ||||||||||||||||||||||
| Application: | ||||||||||||||||||||||
|
Suitable for welding Ni-Cr-Mo alloy, such as lnconel 625, lncoloy 825, can be used for dissimilar metal welding and buildup welding with nickel alloy and stainless steel, can be used in environment between low temperature to 540℃. |
||||||||||||||||||||||
| Characteristics: | ||||||||||||||||||||||
|
1. Ni-Cr-Mo type nickel alloy gas shielding wire, nominal composition is: 61%Ni-22%Cr-9%Mo-3.5%Nb+Ta; 2. Deposited metal with excellent mechanical properties and pitting resistance and crevice corrosive resistance; 3. Smooth feeding, stable arc, beautiful weld bead appearance, great iron water fluidity, easy slag removal,excellent weldability. |
||||||||||||||||||||||
| Polarity: | ||||||||||||||||||||||
| DC+ | ||||||||||||||||||||||
| Welding Position: | ||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||
| Typical Chemical Composition of Weld Metal: | ||||||||||||||||||||||
| Alloy wt% | C | Mn | Si | Cr | Ni | Mo | Fe | Nb-Ta | P | S | ||||||||||||
| GB/T | 0.10 | 0.50 | 0.50 | 20.0-23.0 | ≥58 | 8.0-10.0 | 5.0 | 3.0-4.2 | - | - | ||||||||||||
| AWS | 0.10 | 0.50 | 0.50 | 20.0-23.0 | ≥58 | 8.0-10.0 | 5.0 | 3.15-4.15 | 0.02 | 0.015 | ||||||||||||
| EXP | 0.007 | 0.14 | 0.16 | 22.03 | 66.1 | 8.71 | 0.15 | 3.46 | 0.002 | 0.001 | ||||||||||||
| Typical Mechanical Properties of Weld Metal: | ||||||||||||||||||||||
|
Mechanica properties |
Y.S.(MPa) | T.S.(MPa) | EI(%) | CVN(J/℃) | FN | |||||||||||||||||
| YB/T | - | - | - | - | - | |||||||||||||||||
| AWS | - | 760 | - | - | - | |||||||||||||||||
| EXP | - | 780 | 41 | 140/-196 | - | |||||||||||||||||
| Notes on usage: | ||||||||||||||||||||||
|
1. Shielding gas: Pure Ar, Ar+He; 2. Preheat and interpass temperature: <=100℃, and reduce the heat input as much as possible. The Above recommendation is for vour references only, actual operation depends on the environment onsite; set up specific welding procedure after performing a welding process qualification if necessary. |
||||||||||||||||||||||
