| TIG-NiCrMo10 |
Classifications: GB/T15620 SNi6022 AWS A5.14 ERNiCrMo-10 AWS A5.14M ERNiCrMo-10 ENISO18274: SNi6022 |
|||||||||||||||||||||
| TIG solid rod for nickel alloy | ||||||||||||||||||||||
| NiCrMo type | ||||||||||||||||||||||
| Application: | ||||||||||||||||||||||
|
Suitable for welding Ni-Cr-Mo alloys, can also be used for cladding on steel surface. |
||||||||||||||||||||||
| Characteristics: | ||||||||||||||||||||||
|
1. Ni-Cr-Mo type argon gas shielding TIG rod, with nominal composition 56%Ni-22%Cr-4%Fe-13%Mo-3%W; 2.Deposited metalwith excellent mechanical properties and corrosion resistance; 3. Stable arc, beautiful weld bead appearance, great iron water fluidity, and excellent weldability. |
||||||||||||||||||||||
| Polarity: | ||||||||||||||||||||||
| DC- | ||||||||||||||||||||||
| Welding Position: | ||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||
| Typical Chemical Composition of Weld Metal: | ||||||||||||||||||||||
| Alloy wt% | C | Mn | Si | Cr | Ni | Mo | Fe | W | P | S | ||||||||||||
| GB/T | 0.01 | 0.5 | 0.1 | 20.0-22.5 | ≥49.0 | 12.5-14.5 | 2.0-6.0 | 2.5-3.5 | - | - | ||||||||||||
| AWS | 0.01 | 0.5 | 0.08 | 20.0-22.5 | Rem | 12.5-14.5 | 2.0-6.0 | 2.5-4.5 | 0.02 | 0.01 | ||||||||||||
| EXP | 0.007 | 0.23 | 0.05 | 21.95 | 56.53 | 13.97 | 4.22 | 3.12 | 0.002 | 0.001 | ||||||||||||
| Typical Mechanical Properties of Weld Metal: | ||||||||||||||||||||||
|
Mechanica properties |
Y.S.(MPa) | T.S.(MPa) | EI(%) | CVN(J/℃) | FN | |||||||||||||||||
| YB/T | - | - | - | - | - | |||||||||||||||||
| AWS | - | - | - | - | - | |||||||||||||||||
| EXP | - | - | - | - | - | |||||||||||||||||
| Notes on usage: | ||||||||||||||||||||||
|
1. Shielding gas: Pure Ar; 2. Interpass temperature: <=100℃, and reduce the heat input as much as possible. The above recommendation is for your reference, actual operation depends on the conditions on site; when necessary, prepare WPS first before deciding the corresponding welding methods. |
||||||||||||||||||||||
