| TIG-Ni1 |
Classifications: GB/T15620 SNi2061 AWS A5.14 ERNi-1 AWS A5.14M ERNi-1 ISO 18274:S Ni 2061 |
|||||||||||||||||||||
| TIG solid rod for nickel alloy | ||||||||||||||||||||||
| Pure nickel type | ||||||||||||||||||||||
| Application: | ||||||||||||||||||||||
|
Suitable for welding ofindustrial pure nickel forging and casting, such as 200, 201 nickel alloy, nickel coated steel plate, ASTM B160, B161,B162, B163 and UNS NO2200 and N02201, can also be used for dissimilar steel welding between nickel alloy and stainless steel and surface buildup welding. |
||||||||||||||||||||||
| Characteristics: | ||||||||||||||||||||||
|
1. Pure nickel type argon gas shielding TIG rod, with nominal composition: 86%Ni-3%Ti; 2. Added Ti element to reduce the possibility of having blow holes while welding; 3. Stable arc, beautiful weld bead appearance, great iron water fluidity, excellent weldability. |
||||||||||||||||||||||
| Polarity: | ||||||||||||||||||||||
| DC- | ||||||||||||||||||||||
| Welding Position: | ||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||
| Typical Chemical Composition of Weld Metal: | ||||||||||||||||||||||
| Alloy wt% | C | Mn | Si | Cr | Ni | Mo | Fe | Ti | P | S | ||||||||||||
| GB/T | 0.15 | 1.0 | 0.7 | - | ≥92 | - | 1.0 | 2.0-3.5 | - | - | ||||||||||||
| AWS | 0.15 | 1.0 | 0.75 | - | ≥93 | - | 1.0 | 2.0-3.5 | 0.03 | 0.015 | ||||||||||||
| EXP | 0.006 | 0.47 | 0.25 | 0.44 | 94.70 | 0.001 | 0.06 | 2.94 | 0.002 | 0.001 | ||||||||||||
| Typical Mechanical Properties of Weld Metal: | ||||||||||||||||||||||
|
Mechanica properties |
Y.S.(MPa) | T.S.(MPa) | EI(%) | CVN(J/℃) | FN | |||||||||||||||||
| YB/T | - | - | - | - | - | |||||||||||||||||
| AWS | - | 380 | - | - | - | |||||||||||||||||
| EXP | - | 545 | 35 | 264/-196 | - | |||||||||||||||||
| Notes on usage: | ||||||||||||||||||||||
|
1. Shielding gas: Pure Ar; 2. Interpass temperature: <=100℃. The above recommendation is for your reference, actual operation depends on the conditions on site; when necessary, prepare WPS first before deciding the corresponding welding methods. |
||||||||||||||||||||||
