| TIG-2594 |
Classifications: YB/T5092 H022Cr25Ni9Mo4N AWS A5.9 ER2594 AWS A5.9M ER2594 ENISO14343-A:G(25 9 4 N L) ENISO14343-B:SS2594 |
|||||||||||||||||||||
| Solid TIG rod for stainless steel | ||||||||||||||||||||||
| (Austenitic-Ferritic Duplex Alloy) | ||||||||||||||||||||||
| Application: | ||||||||||||||||||||||
| Suitable for welding in offshore engineering, mostly used for UNS S32750, UNS J93380 super duplex stainless steel, often used for root pass welding for duplex stainless steel tube in UNS S32205,J92205. | ||||||||||||||||||||||
| Characteristics: | ||||||||||||||||||||||
|
1. Nominalcomposition of25.5%Cr-9%Ni-3%Mo-N; 2. Deposited metal has pitting resistance equivalent numbers PREN>=40, thus having excellent pitting resistance, crevice corrosion resistance and stress corrosion resistance; 3. Soft and stable arc, beautiful weld bead appearance, great iron water fluidity, and excellent weldability. |
||||||||||||||||||||||
| Polarity: | ||||||||||||||||||||||
| DC- | ||||||||||||||||||||||
| Welding Position: | ||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||
| Typical Chemical Composition of Weld Metal: | ||||||||||||||||||||||
| Alloy wt% | C | Mn | Si | Cr | Ni | Mo | N | P | S | Cu | ||||||||||||
| YB/T | 0.03 | 2.5 | 1.0 | 24.0-27.0 | 8.0-10.5 | 2.5-4.5 | 0.2-0.3 | 0.03 | 0.02 | 1.5 | ||||||||||||
| AWS | 0.03 | 2.5 | 1.0 | 24.0-27.0 | 8.0-10.5 | 2.5-4.5 | 0.2-0.3 | 0.03 | 0.02 | 1.5 | ||||||||||||
| EXP | 0.016 | 0.66 | 0.45 | 25.27 | 9.24 | 3.68 | 0.24 | 0.018 | 0.001 | 0.06 | ||||||||||||
| Typical Mechanical Properties of Weld Metal: | ||||||||||||||||||||||
|
Mechanica properties |
Y.S.(MPa) | T.S.(MPa) | EI(%) | CVN(J/℃) | FN | |||||||||||||||||
| YB/T | - | - | - | - | - | |||||||||||||||||
| AWS | - | - | - | - | - | |||||||||||||||||
| EXP | - | 855 | 30 | 240/-40 | 49 | |||||||||||||||||
| Sizes Available and Recommended Parameters: | ||||||||||||||||||||||
| Dia/mm | 0.8 | 1.0 | 1.2 | |||||||||||||||||||
| Current Amp | E.H | 70-150 | 100-200 | 140-220 | ||||||||||||||||||
| OH.V | 50-120 | 80-150 | 120-180 | |||||||||||||||||||
| Notes on usage: | ||||||||||||||||||||||
|
1. Shielding gas: 100% Ar; 2.Tungsten stick-out relative to nozzle should be 5mm, arc length should be 1-3mm; 3. Interpass temperature: ≤100℃; |
||||||||||||||||||||||
