| MIG-308 |
Classifications: YB/T5092 H022Cr21Ni10 AWS A5.9 ER308L AWS A5.9M ER308L EN ISO14343-A:G 19 9 ENISO14343-B:SS308L JIS Z3321 YS308L |
|||||||||||||||||||
| MIG Solid Wire for Stainless Steel | ||||||||||||||||||||
| Austenitic Type | ||||||||||||||||||||
| Application: | ||||||||||||||||||||
| Suitable for welding 18Cr-8Ni grade low carbon austenitic stainless steels used in petrochemical industry, pressure vessel, food processing equipment, medical equipment, and etc. | ||||||||||||||||||||
| Characteristics: | ||||||||||||||||||||
|
1. Deposited metal have excellent mechanical properties and high corrosion resistance; 2. Smooth feeding, stable arc, beautiful weld bead appearance, great iron water fluidity, few spatter, excellent weldability. |
||||||||||||||||||||
| Polarity: | ||||||||||||||||||||
| DC+ | ||||||||||||||||||||
| Welding Position: | ||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
| Typical Chemical Composition of Weld Metal: | ||||||||||||||||||||
| Alloy wt% | C | Mn | Si | Cr | Ni | Mo | P | S | Cu | |||||||||||
| YB/T | 0.03 | 1.0-2.5 | 0.65 | 19.5-22.0 | 9.0-11.0 | 0.75 | 0.03 | 0.030 | 0.75 | |||||||||||
| AWS | 0.03 | 1.0-2.5 | 0.65 | 19.5-22.0 | 9.0-11.0 | 0.75 | 0.03 | 0.030 | 0.75 | |||||||||||
| EXP | 0.018 | 2.0 | 0.55 | 20.1 | 10 | 0.01 | 0.024 | 0.010 | 0.02 | |||||||||||
| Typical Mechanical Properties of Weld Metal: | ||||||||||||||||||||
|
Mechanica properties |
Y.S.(MPa) | T.S.(MPa) | EI(%) | CVN(J/℃) | PWHT(℃xh) | |||||||||||||||
| YB/T | - | - | - | - | - | |||||||||||||||
| AWS | - | - | - | - | - | |||||||||||||||
| EXP | - | 590 | 39 | 100/-60 | - | |||||||||||||||
| Sizes Available and Recommended Parameters: | ||||||||||||||||||||
| Dia/mm | 0.8 | 1.0 | 1.2 | |||||||||||||||||
| Current Amp | E.H | 70-150 | 100-200 | 140-220 | ||||||||||||||||
| OH.V | 50-120 | 80-150 | 120-180 | |||||||||||||||||
| Notes on usage: | ||||||||||||||||||||
|
1. Shielding gas: 98% Ar + 2% O₂; 2. Interpass temperature: ≤150℃; 3. Please follow the processing abstract for stainless steel solid wire in P182. |
||||||||||||||||||||
