| MIG-307Si |
Classifications: YB/T5092 H09Cr21Ni9Mn7Si AWS N/A ISO 14343-A:G 18 8 Mn ISO 14343-B: N/A |
|||||||||||||||||||
| Stainless Steel MIG Solid Wire | ||||||||||||||||||||
|
Pure austenitic type For non magnetic steel |
||||||||||||||||||||
| Application: | ||||||||||||||||||||
| BV, CE | ||||||||||||||||||||
| Application: | ||||||||||||||||||||
| Suitable for welding bullet proof steel plate, nuclear powered submarine and etc. that requires non magnetic steel, can also be used to weld dissimilar metal welding that is easy to crack. | ||||||||||||||||||||
| Characteristics: | ||||||||||||||||||||
|
1. Nominal composition of 18%Cr-8%Ni-4%Mn; 2. Smooth feeding, stable arc, beautiful weld bead appearance, great iron water fluidity, few spatter, easy slag removal, excellent weldability; 3.Deposited metal with excellent mechanicalproperties. |
||||||||||||||||||||
| Polarity: | ||||||||||||||||||||
| DC+ | ||||||||||||||||||||
| Welding Position: | ||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
| Typical Chemical Composition of Weld Metal: | ||||||||||||||||||||
| Alloy wt% | C | Mn | Si | Cr | Ni | Mo | P | S | Cu | |||||||||||
| YB/T | 0.04-0.14 | 6.0-8.0 | 0.65-1.0 | 17.0-20.0 | 8.0-10.7 | 0.75 | 0.03 | 0.030 | 0.75 | |||||||||||
| AWS | - | - | - | - | - | - | - | - | - | |||||||||||
| EXP | 0.071 | 6.71 | 0.71 | 18.6 | 8.5 | 0.02 | 0.014 | 0.013 | 0.01 | |||||||||||
| Typical Mechanical Properties of Weld Metal: | ||||||||||||||||||||
|
Mechanica properties |
Y.S.(MPa) | T.S.(MPa) | EI(%) | CVN(J/℃) | PWHT(℃xh) | |||||||||||||||
| YB/T | - | - | - | - | - | |||||||||||||||
| AWS | - | - | - | - | - | |||||||||||||||
| EXP | - | 630 | 39 | - | - | |||||||||||||||
| Sizes Available and Recommended Parameters: | ||||||||||||||||||||
| Dia/mm | 0.8 | 1.0 | 1.2 | |||||||||||||||||
| Current Amp | E.H | 70-150 | 100-200 | 140-220 | ||||||||||||||||
| OH.V | 50-120 | 80-150 | 120-180 | |||||||||||||||||
| Notes on usage: | ||||||||||||||||||||
|
1. Shielding gas: 98% Ar + 2% O₂; 2. Interpass temperature: ≤150℃. |
||||||||||||||||||||
