| TIG-317L |
Classification: YB/T5092 H022Cr19Ni14Mo3 AWS A5.9 ER317L AWS A5.9M ER317L ENISO14343-A: W(18 15 3 L) ENISO14343-B: SS317L |
|||||||||||||||||||
| Stainless Steel TIG Solid Wire | ||||||||||||||||||||
| Austenitic Alloy | ||||||||||||||||||||
| Утверждено: | ||||||||||||||||||||
| CE | ||||||||||||||||||||
| Применение: | ||||||||||||||||||||
| For joining 19Cr-13Ni-3Mo(SUS317) grade stainless austenitic steels used in fertilizer production, storage tanks and other structures where high corrosion resistance properties are required. | ||||||||||||||||||||
| Характеристики: | ||||||||||||||||||||
|
1.Weld deposits have excellent mechanical properties and high corrosion resistance; 2.Stable arc, less spattering,good bead appearance. |
||||||||||||||||||||
| Полярность: | ||||||||||||||||||||
| DC- | ||||||||||||||||||||
| Положение сварки: | ||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
| Типичное химическое составление сварного металла: | ||||||||||||||||||||
| Сплав wt% | C | Mn | Si | Cr | Ni | Mo | P | S | Cu | |||||||||||
| YB/T | 0.03 | 1.0-2.5 | 0.65 | 18.5-20.5 | 13.0-15.0 | 3.0-4.0 | 0.03 | 0.030 | 0.75 | |||||||||||
| AWS | 0.03 | 1.0-2.5 | 0.30-0.65 | 18.5-20.5 | 13.0-15.0 | 3.0-4.0 | 0.03 | 0.030 | 0.75 | |||||||||||
| Пример | 0.016 | 1.58 | 0.54 | 19.32 | 13.58 | 3.24 | 0.015 | 0.008 | 0.07 | |||||||||||
| Типичные механические свойства сварного металла: | ||||||||||||||||||||
|
Mechanica properties |
Y.S.(MPa) | T.S.(MPa) | EI(%) | CVN(J/℃) | PWHT(℃xh) | |||||||||||||||
| YB/T | - | - | - | - | - | |||||||||||||||
| AWS | - | - | - | - | - | |||||||||||||||
| Пример | - | 600 | 37 | - | - | |||||||||||||||
| Замечания по использованию: | ||||||||||||||||||||
|
1. Shielding gas: 100% Ar; 2.Shielding gas flow rate: 10-15 l/min; 3. Arc length should be kept between 1-3 mm; 4.Interpass temperature: ≤150℃; 5. Prior to welding, base metal surfaces should be cleaned of grease, oil and corrosion contamination; 6. Take proper protection against wind to prevent blowholes when welding outdoors. |
||||||||||||||||||||
