| TIG-308L |
Классификации: YB/T5092 H022Cr21Ni10 AWS A5.9 ER308L AWS A5.9M ER308L ENISO14343-A: W 19 9 L ENISO14343-B: SS308L JIS Z3321 YS308L |
|||||||||||||||||||
| Stainless Steel TIG Solid Wire | ||||||||||||||||||||
| Austenitic Alloy | ||||||||||||||||||||
| Утверждено: | ||||||||||||||||||||
| ABS, CCS, DNV/GL, CE, DB, JIS | ||||||||||||||||||||
| Применение: | ||||||||||||||||||||
| Suitable for welding of 18Cr-8Ni type of low carbon stainless steel, used in petrochemical industry, pressure vessel, food processing equipment, and medicalequipment. | ||||||||||||||||||||
| Характеристики: | ||||||||||||||||||||
|
1. Deposited metal with excellent mechanical properties and corrosion resistance; 2. Stable arc, beautiful weld bead appearance, great iron water fluidity, and excellent weldability. |
||||||||||||||||||||
| Полярность: | ||||||||||||||||||||
| DC+ | ||||||||||||||||||||
| Положение сварки: | ||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
| Типичное химическое составление сварного металла: | ||||||||||||||||||||
| Сплав wt% | C | Mn | Si | Cr | Ni | Mo | P | S | Cu | |||||||||||
| YB/T | 0.08 | 1.0-2.5 | 0.65 | 19.5-22.0 | 9.0-11.0 | 0.75 | 0.03 | 0.030 | 0.75 | |||||||||||
| AWS | 0.08 | 1.0-2.5 | 0.30-0.65 | 19.5-22.0 | 9.0-11.0 | 0.75 | 0.03 | 0.030 | 0.75 | |||||||||||
| Пример | 0.018 | 1.85 | 0.51 | 19.73 | 9.78 | 0.01 | 0.017 | 0.008 | 0.03 | |||||||||||
| Типичные механические свойства сварного металла: | ||||||||||||||||||||
|
Mechanica properties |
Y.S.(MPa) | T.S.(MPa) | EI(%) | CVN(J/℃) | PWHT(℃xh) | |||||||||||||||
| YB/T | - | - | - | - | - | |||||||||||||||
| AWS | - | - | - | - | - | |||||||||||||||
| Пример | - | 580 | 39 | 105/-60 | - | |||||||||||||||
| Замечания по использованию: | ||||||||||||||||||||
|
1. Shielding gas: 100% Ar; 2.Shielding gas flow rate: 10-15 l/min; 3. Arc length should be kept between 1-3 mm; 4.Interpass temperature: ≤150℃; 5. Prior to welding, base metal surfaces should be cleaned of grease, oil and corrosion contamination; 6. Take proper protection against wind to prevent blowholes when welding outdoors. |
||||||||||||||||||||
