| MIG-NiCr3 |
Классификации: GB/T15620 SNi6082 AWS A5.14 ERNiCr-3 AWS A5.14M ERNiCr-3 ISO 18274:S Ni 6082 |
|||||||||||||||||||||
| MIG solid wire for nickel alloy | ||||||||||||||||||||||
| NiCrType / For Inconel 600 | ||||||||||||||||||||||
| Применение: | ||||||||||||||||||||||
|
1.Suitable for welding Ni-Cr-Fe alloy, such as ASTM B163, B166, B167, B168 and UNS NO6600; 2. Can be used for welding at the side of the layer for Ni-Cr-Fe composite steel, can also be used for buildup welding and dissimilar metal welding. |
||||||||||||||||||||||
| Характеристики: | ||||||||||||||||||||||
|
1. Nominal compositionis: 72%Ni-20%Cr-3%Mn-2.5%Nb+Ta, Ni-Cr type wire; 2. Deposited metal with excellent mechanical properties and pitting resistance and crevice corrosive resistance; 3. Smooth feeding, stable arc, beautiful weld bead appearance, great iron water fluidity, easy slag removal, excellent weldability. |
||||||||||||||||||||||
| Полярность: | ||||||||||||||||||||||
| DC+ | ||||||||||||||||||||||
| Положение сварки: | ||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||
| Типичное химическое составление сварного металла: | ||||||||||||||||||||||
| Сплав wt% | C | Mn | Si | Cr | Ni | Mo | Fe | Nb-Ta | P | S | ||||||||||||
| GB/T | 0.10 | 2.5-3.5 | 0.5 | 18.0-22.0 | ≥67 | - | 3.0 | 2.0-3.0 | - | - | ||||||||||||
| AWS | 0.10 | 2.5-3.5 | 0.5 | 18.0-22.0 | ≥67 | - | 3.0 | 2.0-3.0 | 0.030 | 0.015 | ||||||||||||
| Пример | 0.024 | 2.80 | 0.10 | 20.3 | 72 | 0.17 | 0.82 | 2.45 | 0.002 | 0.004 | ||||||||||||
| Типичные механические свойства сварного металла: | ||||||||||||||||||||||
|
Mechanica properties |
Y.S.(MPa) | T.S.(MPa) | EI(%) | CVN(J/℃) | FN | |||||||||||||||||
| YB/T | - | - | - | - | - | |||||||||||||||||
| AWS | - | 550 | - | - | - | |||||||||||||||||
| Пример | - | 670 | 40 | 100/-196 | - | |||||||||||||||||
| Замечания по использованию: | ||||||||||||||||||||||
|
1. Shielding gas: Pure Ar, Ar+He or Ar+O₂; 2. Preheat and interpass temperature: <=100℃, and reduce the heat input as much as possible. The Above recommendation is for vour references only, actual operation depends on the environment onsite; set up specific welding procedure after performing a welding process qualification if necessary. |
||||||||||||||||||||||
